Key Figures

Key Figures

OVERVIEW KEY FIGURES
in CHF mn 2014 2015 2016 2017 2018  2019   2020 2021 2022 2023
Order intake:
 – Systems Division 355.6 351.4 280.6 319.8 428.0 361.2 404.6 651.1 911.2 780.2
 – Services Division 158.5 171.8 194.3 205.4 230.7 246.1 272.1 325.5 357.1 344.6
Total 514.1 523.2 474.9 525.2 658.7 607.3 676.6 976.6 1’268.3 1’124.7
Sales and gross profit:
 – Systems Division
Sales 327.1 332.4 367.2 384.4 375.4 388.3 409.8 372.7 489.7 642.8
Gross profit 78.2 73.0 36.5 27.2 30.5 42.8 59.1 71.3 96.3 108.3
in % of sales 23.9% 22.0% 9.9% 7.1% 8.1% 11% 14.4% 19.1% 19.7% 16.9%
 – Services Division
 Sales 146.5 154.8 190.5 210.2 223.9 241.3 248.8 278.0 340.0 339.2
 Gross profit 74.6 78.7 94.0 97.9 105.2 107.0 107.1 119.6 148.2 153.7
 in % of sales 50.9% 50.8% 49.4% 46.6% 47.0% 44.3% 43.0% 43.0% 43.6% 45.3%
Total
Sales 473.6 487.2 557.7 594.6 599.3 629.6 658.6 650.7 829.7 982.0
Gross profit 152.8 151.7 130.5 125.1 135.7 149.8 166.2 190.8 244.5 262.1
in % of sales 32.3% 31.1% 23.4% 21.0% 22.6% 23.8% 25.2% 29.3% 29.5% 26.7%
Operating income (EBIT) 74.6 73.0 47.7 41.7 44.5 54.8 60.8 70.3 95.0 121.4
in % of sales 15.8% 15.9% 8.6% 7.0% 7.4% 8.7% 9.2% 10.8% 11.4% 12.4%
Net income 57.6 55.5 32.5 29.0 32.2 39.9 47.2 50.4 70.0 90.1
in % of sales 12.2% 11.4% 5.8% 4.9% 5.4% 6.3% 7.2% 7.7% 8.4% 9.2%
Depreciation and amortization 14.4 15.3 20.4 21.3 21.8 20.5 21.1 20.0 21.8 18.9
Cash flow:
 – from operating activities 46.8 40.7 45.9 44.4 41.8 50.7 132.2 134.8 110.6 17.8
 – from investing activities -26.6 -63.1 -146.8 -17.2 -7.8 -49.7 -40.4 -34.1 -13.1 -25.3
 – from financing activities -43.7 -30.8 50.5 -27.0 -26.1 6.3 -109.5 -75.0 -69.4 -14.4
   (incl. Translation differences)
Total -23.5 -53.2 -50.4 0.2 7.9 7.3 -14.9 25.7 28.1 -21.8
Total balance sheet assets 681.4 708.0 811.0 797.6 848.7 883.0 758.1 837.8 940.6 1’065.6
Non-current assets 183.8 247.2 257.6 251.8 250.8 234.1 211.0 217.0 205.4 208.1
Current assets 497.5 460.8 553.4 545.8 597.9 648.9 547.1 620.8 735.2 857.5
Shareholders’ equity 338.6 355.1 317.1 335.2 345.0 317.5 219.6 242.9 261.6 297.9
in % of total balance sheet assets 49.7% 50.2% 39.1% 42.0% 40.7% 36.0% 27.5% 29.0% 27.8% 28.0%
Net financial position 151.3 93.2 -67.2 -62.1 -49.4 -91.7 -82.4 -56.8 -7.1 -62.3
Headcount as per end of fiscal year 1’385 1’432 2’107 2’214 2’346 2’621 2’538 2’732 2’973 3’243
(full-time equivalents)
Total remueration Board of Directors (in TCHF) 504.0 513.0 492.0 569.0 569.0 573.0 610.0 624.0 705.0 737.0
Total remuneration Executive Board (in TCHF) 4’911.0 4’472.0 2’461.0 2’378.0 2’557.0 2’893.0 3’147.0 3’247.0 3’062.0 3’601.0
Share price as per end of fiscal year (in CHF) 375.5 329.8 271.25 304.8 271.0 192.40 315.00 489.0 568.0 565.0
Market capitalization (in CHF mn) 1’276.7 1’121.2 922.3 1’036.3 921.4 654.2 1’071.0 1’662.6 1’931.2 1’921.0
Market capitalization/shareholders’ equity (ratio) 3.8 3.2 2.9 3.1 2.7 2.1 4.9 6.8 7.4 6.4
Net income per share (EPS) (in CHF) 16.9 16.3 9.12 8.51 8.15 9.56 13.00 14.82 20.64 26.63
Dividend per share (in CHF) 10.00 10.00 7.00 6.0 6.0 6.00 6.501) 7.50 12.0 15.5

1)  Motion  to the Annual General Meeting